| Thu Oct 08 2009 20:00 IST | Group C - Royal Challengers Bangalore v Cape Cobras. M Chinnaswamy Stadium. Bangalore | |
| Fri Oct 09 2009 16:00 IST | Group B - Eagles v New South Wales. Feroz Shah Kotla. Delhi | |
| Fri Oct 09 2009 20:00 IST | Group D - Delhi Daredevils v Victoria. Feroz Shah Kotla. Delhi | |
| Sat Oct 10 2009 16:00 IST | Group C - Cape Cobras v Otago. Rajiv Gandhi International Stadium. Uppal. Hyderabad | |
| Sat Oct 10 2009 20:00 IST | Group A - Deccan Chargers v TBC. Rajiv Gandhi International Stadium. Uppal. Hyderabad | |
| Sun Oct 11 2009 16:00 IST | Group B - New South Wales v TBC. Feroz Shah Kotla. Delhi | |
| Sun Oct 11 2009 20:00 IST | Group D - Delhi Daredevils v Wayamba. Feroz Shah Kotla. Delhi | |
| Mon Oct 12 2009 16:00 IST | Group A - TBC v Trinidad & Tobago. M Chinnaswamy Stadium. Bangalore | |
| Mon Oct 12 2009 20:00 IST | Group C - Royal Challengers Bangalore v Otago. M Chinnaswamy Stadium. Bangalore | |
| Tue Oct 13 2009 16:00 IST | Group D - Victoria v Wayamba. Feroz Shah Kotla. Delhi | |
| Tue Oct 13 2009 20:00 IST | Group B - Eagles v TBC. Feroz Shah Kotla. Delhi | |
| Wed Oct 14 2009 20:00 IST | Group A - Deccan Chargers v Trinidad & Tobago. Rajiv Gandhi International Stadium. Uppal. Hyderabad | |
| Thu Oct 15 2009 20:00 IST | League B - TBC v TBC (C1 v D2). M Chinnaswamy Stadium. Bangalore | |
| Fri Oct 16 2009 16:00 IST | League A - TBC v TBC (A2 v B2). Rajiv Gandhi International Stadium. Uppal. Hyderabad | |
| Fri Oct 16 2009 20:00 IST | League A - TBC v TBC (A1 v B1). Rajiv Gandhi International Stadium. Uppal. Hyderabad | |
| Sat Oct 17 2009 16:00 IST | League B - TBC v TBC (C2 v D2). M Chinnaswamy Stadium. Bangalore | |
| Sat Oct 17 2009 20:00 IST | League B - TBC v TBC (C1 v D1). M Chinnaswamy Stadium. Bangalore | |
| Sun Oct 18 2009 16:00 IST | League A - TBC v TBC (A2 v B1). Rajiv Gandhi International Stadium. Uppal. Hyderabad | |
| Sun Oct 18 2009 20:00 IST | League A - TBC v TBC (A1 v B2). Rajiv Gandhi International Stadium. Uppal. Hyderabad | |
| Mon Oct 19 2009 20:00 IST | League B - TBC v TBC (C2 v D1). Feroz Shah Kotla. Delhi | |
| Wed Oct 21 2009 20:00 IST | 1st semi-final - TBC v TBC (Winner B v Runner up A). Feroz Shah Kotla. Delhi | |
| Thu Oct 22 2009 20:00 IST | 2nd semi-final - TBC v TBC (Winner A v Runner up B). Rajiv Gandhi International Stadium. Uppal. Hyderabad | |
| Fri Oct 23 2009 20:00 IST | Final - TBC v TBC. Rajiv Gandhi International Stadium. Uppal. Hyderabad | |
| 24 Oct 109 | Reserve | |
| 24 Oct 109 | Reserve |
Champions League Twenty20 T20 Schedule
Royal Challengers Bangalore v Cape Cobras CLT 20
Champions League Twenty20 - 1st match, Group C Royal Challengers Bangalore v Cape Cobras Cape Cobras won by 5 wickets (with 2 balls remaining)
|
| Royal Challengers Bangalore innings (20 overs maximum) | R | B | 4s | 6s | SR | |
| JH Kallis | c †Canning b Langeveldt | 8 | 9 | 1 | 0 | 88.88 |
| RV Uthappa | c Gibbs b Zondeki | 51 | 39 | 7 | 2 | 130.76 |
| R Dravid | run out (Philander/†Canning) | 28 | 24 | 2 | 1 | 116.66 |
| V Kohli | st †Canning b Henderson | 17 | 14 | 2 | 0 | 121.42 |
| LRPL Taylor | not out | 53 | 24 | 4 | 4 | 220.83 |
| MK Pandey | not out | 10 | 10 | 0 | 0 | 100.00 |
| Extras | (lb 4, w 9) | 13 | ||||
| Total | (4 wickets; 20 overs) | 180 | (9.00 runs per over) | |||
| Did not bat RE van der Merwe, MV Boucher†, P Kumar, R Vinay Kumar, A Kumble* |
| Fall of wickets1-14 (Kallis, 2.6 ov), 2-82 (Uthappa, 10.5 ov), 3-97 (Dravid, 12.6 ov), 4-115 (Kohli, 15.2 ov) |
| Bowling | O | M | R | W | Econ |
| CK Langeveldt | 3 | 0 | 12 | 1 | 4.00 |
| RK Kleinveldt | 4 | 0 | 45 | 0 | 11.25 |
| VD Philander | 2 | 0 | 21 | 0 | 10.50 |
| M Zondeki | 4 | 0 | 39 | 1 | 9.75 |
| CW Henderson | 4 | 0 | 34 | 1 | 8.50 |
| JL Ontong | 3 | 0 | 25 | 0 | 8.33 |
| Cape Cobras innings (target: 181 runs from 20 overs) | R | B | 4s | 6s | SR | |
| AG Puttick* | c Kohli b Kumar | 11 | 11 | 2 | 0 | 100.00 |
| HH Gibbs | c †Boucher b Kumar | 0 | 1 | 0 | 0 | 0.00 |
| H Davids | c Kohli b Vinay Kumar | 27 | 21 | 2 | 1 | 128.57 |
| JP Duminy | not out | 99 | 52 | 8 | 5 | 190.38 |
| JL Ontong | b van der Merwe | 19 | 14 | 2 | 0 | 135.71 |
| RCC Canning† | c Kumble b Kumar | 20 | 18 | 1 | 0 | 111.11 |
| RK Kleinveldt | not out | 5 | 2 | 1 | 0 | 250.00 |
| Extras | (b 1, lb 1, nb 1) | 3 | ||||
| Total | (5 wickets; 19.4 overs) | 184 | (9.35 runs per over) | |||
| Did not bat VD Philander, CW Henderson, M Zondeki, CK Langeveldt |
| Fall of wickets1-5 (Gibbs, 0.6 ov), 2-14 (Puttick, 2.4 ov), 3-62 (Davids, 7.6 ov), 4-103 (Ontong, 12.2 ov), 5-164 (Canning, 18.2 ov) |
| Bowling | O | M | R | W | Econ |
| P Kumar | 4 | 0 | 32 | 3 | 8.00 |
| JH Kallis | 2 | 0 | 18 | 0 | 9.00 |
| R Vinay Kumar | 3.4 | 0 | 40 | 1 | 10.90 |
| A Kumble | 4 | 0 | 35 | 0 | 8.75 |
| RE van der Merwe | 4 | 0 | 34 | 1 | 8.50 |
| V Kohli | 2 | 0 | 23 | 0 | 11.50 |
| Match details | |
| Toss Royal Challengers Bangalore, who chose to bat Points Cape Cobras 2, Royal Challengers Bangalore 0 Player of the match JP Duminy (Cape Cobras) | Umpires BG Jerling (South Africa) and RB Tiffin (Zimbabwe) TV umpire SK Tarapore Match referee S Venkataraghavan |
New Zealand v Pakistan semi final Champions trophy 2009
Grant Elliott struck an unbeaten half-century to steer New Zealand to a five-wicket win over Pakistan in Saturday's Champions Trophy semi-final.
Pakistan innings
I. Nazir c Taylor b Bond 28
K. Akmal c Redmond b Butler 24
S. Malik c Taylor b Butler 2
Y. Khan c Taylor b Vettori 15
M. Yousuf b Mills 45
U. Akmal lbw b Vettori 55
S. Afridi c McCullum b Butler 4
R. Naved-ul-Hasan c Guptill b Vettori 8
U. Gul c Broom b Butler 6
M. Aamer not out 19
S. Ajmal not out 14
Extras (lb-6, nb-2, w-5) 13
Total (nine wickets; 50 overs) 233
Fall of wickets: 1-46 2-61 3-69 4-86 5-166 6-181 7-183 8-192 9-198.
Bowling:
Mills 10-0-46-1 (w-2),
Bond 10-1-54-1 (nb-1, w-1),
Butler 10-0-44-4 (w-2),
Franklin 8-0-33-0 (nb-1),
Vettori 10-2-43-3,
Elliott 2-0-7-0.
New Zealand innings
B. McCullum c Afridi b Aamer 17
A. Redmond c & b Ajmal 31
M. Guptill c Naved-ul-Hasan b Gul 11
R. Taylor b Afridi 38
G. Elliott not out 75
D. Vettori st Akmal b Ajmal 41
N. Broom not out 3
Extras (b-2, lb-6, nb-4, w-6) 18
Total (five wickets; 47.5 overs) 234
Fall of wickets: 1-22 2-43 3-71 4-126 5-230.
Did not bat: J. Franklin, K. Mills, S. Bond, I. Butler.
Bowling:
Aamer 10-2-32-1 (w-2),
Naved-ul-Hasan 8-0-57-0 (nb-3),
Gul 8.5-0-48-1 (nb-1, w-1),
Ajmal 8-0-39-2 (w-1),
Afridi 10-0-41-1 (w-1),
Malik 3-0-9-0 (w-1).
Australia beat England and secured a place in ICC champions trophy final

Unbeaten centuries by captain Ricky Ponting and Shane Watson led holders Australia to a crushing nine-wicket win over England in Friday's Champions Trophy semi-final.
Australia now meet the winners of Saturday's match between New Zealand and Pakistan in Monday's final at Centurion.
Ponting scored 111, passing 12,000 one-day international runs in the process, and Watson made 136 as Australia hit 258 for one in 41.5 overs.
England were earlier bowled out for 257, a total which owed much to a seventh-wicket stand of 107 between Luke Wright (48) and Tim Bresnan (80).
Opener Watson, finding his form after a lean run, cracked 10 fours and seven sixes in 132 balls.
Ponting, who went to the crease in the second over after Graham Onions had Tim Paine caught behind for four, quickly took control.
He cruised to his half-century in 58 deliveries and needed only 46 more to register his 28th ODI ton.
NO ANSWER
England's attack had no answer as Ponting and Watson shared an unbroken partnership of 252, a record for any Australian wicket.
The previous best was 237 for the fourth wicket between Ponting and Andrew Symonds against Sri Lanka in Sydney in 2006.
The Australian skipper's immaculate shot-selection put England to the sword while Watson struck several big blows at the end, thumping his last 36 runs in 17 balls.
England were in desperate trouble after winning the toss and choosing to bat first, slumping to 101 for six.
However, Bresnan and Wright stuck together for nearly 20 overs as they shared the best seventh-wicket stand for England against Australia.
Bresnan scored his maiden ODI half-century, hitting 80 in 76 balls before being bowled by Brett Lee, while Wright was caught behind by Paine off Peter Siddle.
Paine finished with five catches. Siddle took three for 55, fellow paceman Lee claimed two for 46 and man of the match Watson chipped in with two for 35.
staruss c Hopes b Siddle 14
| 1.6 brilliant catch by Hopes! Strauss had timed it well, it was bowled full on leg stump, he clipped it elegantly but uppishly, Hopes threw himself to his left at square leg and plucked it inches from the ground 15/1 | ||||||||
| JL Denly | c †Paine b Siddle | 36 | 85 | 44 | 5 | 0 | 81.81 | |
| 17.2 got him! Short of a length outside off and gets it to move away, Denly chases it, trying to get it past point but gets a thick edge and Paine again does a good job stretching full length to his right and taking a smart catch 91/4 | ||||||||
| OA Shah | c †Paine b Lee | 0 | 3 | 2 | 0 | 0 | 0.00 | |
| 2.4 gone! Short on leg stump, Shah walks across to tickle it fine, gets a faint touch and it goes through to Paine, two down are England and they've been hit early, Paine took a good catch diving well to his left 16/2 | ||||||||
| PD Collingwood | c †Paine b Johnson | 34 | 41 | 30 | 5 | 1 | 113.33 | |
| 11.2 got him, well taken by Paine! Collingwood was tempted to pull that , short on middle, shuffled and tried to pull it through square leg, the extra bounce did the trick there for Johnson and so did the pace, a thin touch to the glove and Paine snapped it one-handed timing his leap to perfection 71/3 | ||||||||
| EJG Morgan | c †Paine b Watson | 9 | 44 | 27 | 0 | 0 | 33.33 | |
| 20.2 Morgan's gone! Short outside off, just a fraction outside the off stump, goes for the cut, gets a thin edge straight to the keeper, perhaps too close to play that shot but he was struggling to get the runs 101/6 | ||||||||
| SM Davies† | b Watson | 5 | 7 | 4 | 0 | 0 | 125.00 | |
| 18.5 Davies sent back early on his debut, nipped back in this time, short of a good length outside off, tried to defend it off the back foot, it moved in off the pitch just a hint, took the inside edge and knocked back the off stump 100/5 | ||||||||
| LJ Wright | c †Paine b Siddle | 48 | 86 | 68 | 2 | 2 | 70.58 | |
| 39.6 Paine pouches his fifth victim, soft dismissal in the end, he chases a full and wide delivery and gets a thick outside edge to Paine, Wright should be happy with his efforts for getting England this far 208/7 | ||||||||
| TT Bresnan | b Lee | 80 | 109 | 76 | 11 | 0 | 105.26 | |
| 46.2 timber! Bresnan backs away to crash that over the on side but Lee fires in a yorker and flattens the middle stump, that ends Bresnan's resistance, will it be a match-winning knock? Let's wait and see 251/9 | ||||||||
| GP Swann | run out (Hauritz/†Paine) | 18 | 23 | 15 | 2 | 0 | 120.00 | |
| 45.1 from Watson, excellent work by the Australians, Swann reaches out and angles the ball down to third man, Swann wants the second, he's always struggling but fails to time his dive, the throw from Hauritz is flat and quick and Paine whips off the bails, Bowden doesn't need the replay 245/8 | ||||||||
| JM Anderson | not out | 5 | 14 | 9 | 0 | 0 | 55.55 | |
| G Onions | run out (Ferguson/†Paine) | 1 | 7 | 2 | 0 | 0 | 50.00 | |
| 47.4 Watson to Anderson, confusion galore! Seemed like a sports blooper, Anderson goes right back and across and nearly trods onto his stumps as he works it to midwicket, first run comfortably taken but there's confusion about the second, Anderson wants it, Onions doesn't, Onions has no option but to leave his crease but he turns back and it's too late as Paine collects the throw from Ferguson whips off the bails 257/10 | ||||||||
| Extras | (w 6, nb 1) | 7 | ||||||
| Total | (all out; 47.4 overs; 218 mins) | 257 | (5.39 runs per over) | |||||



